Server stats BETA 2
Eagle
TOP 100
# | PlayerName | Skill | Kills | Deaths | Ratio | Rounds | WinStreak |
---|---|---|---|---|---|---|---|
1 | ![]() | 643.459 | 25881 | 2597 | 10 | 1044 | 84 |
2 | ![]() | 891.879 | 23823 | 949 | 25 | 1795 | 339 |
3 | ![]() | 680.183 | 19891 | 1370 | 15 | 873 | 533 |
4 | ![]() | 879.725 | 10909 | 706 | 15 | 31 | 88 |
5 | ![]() | 796.852 | 9416 | 689 | 14 | 206 | 90 |
6 | ![]() | 790.352 | 5405 | 284 | 19 | 216 | 123 |
7 | ![]() | 1160.61 | 4418 | 100 | 44 | 161 | 186 |
8 | ![]() | 1267.68 | 3218 | 320 | 10 | 14 | 46 |
9 | ![]() | 1181.8 | 2971 | 5 | 594 | 283 | 1307 |
10 | ![]() | 835.382 | 2662 | 223 | 12 | 50 | 67 |
11 | ![]() | 996.497 | 2638 | 211 | 13 | 35 | 48 |
12 | ![]() | 809.233 | 2616 | 300 | 9 | 50 | 39 |
13 | ![]() | 891.552 | 1953 | 231 | 8 | 126 | 38 |
14 | ![]() | 787.946 | 1399 | 141 | 10 | 46 | 107 |
15 | ![]() | 887.441 | 565 | 69 | 8 | 16 | 24 |
16 | ![]() | 951.61 | 551 | 30 | 18 | 22 | 60 |
17 | ![]() | 921.71 | 435 | 48 | 9 | 20 | 24 |
18 | ![]() | 1043.84 | 377 | 55 | 7 | 18 | 18 |
19 | ![]() | 952.493 | 268 | 31 | 9 | 6 | 25 |
20 | ![]() | 558.481 | 187 | 16 | 12 | 23 | 18 |
21 | ![]() | 934.792 | 176 | 25 | 7 | 17 | 14 |
22 | ![]() | 987.801 | 145 | 5 | 29 | 5 | 63 |
23 | ![]() | 934.91 | 137 | 20 | 7 | 0 | 24 |
24 | ![]() | 867.538 | 112 | 17 | 7 | 75 | 17 |
25 | ![]() | 991.564 | 95 | 4 | 24 | 2 | 43 |
26 | ![]() | 964.706 | 88 | 9 | 10 | 5 | 18 |
27 | ![]() | 1014.17 | 87 | 9 | 10 | 4 | 31 |
28 | ![]() | 1076.03 | 52 | 5 | 10 | 3 | 26 |
29 | ![]() | 1048.03 | 50 | 7 | 7 | 0 | 20 |
30 | ![]() | 995.686 | 43 | 1 | 43 | 0 | 28 |
31 | ![]() | 778.078 | 29 | 2 | 14 | 0 | 23 |
32 | ![]() | 400.991 | 27 | 4 | 7 | 0 | 13 |
33 | ![]() | 674.486 | 25 | 3 | 8 | 0 | 11 |
34 | ![]() | 796.144 | 6 | 0 | 0 | 0 | 6 |
35 | ![]() | 992.623 | 4 | 1 | 4 | 8 | 2 |
36 | ![]() | 1000 | 0 | 0 | 0 | 2 | 0 |
Info
Don't forget to type !register in game. !xlrhide if you don't want to show your stats and profile page.
Record of connected clients: 7
Record date: 2025-01-05 at 5:31 PM
Record date: 2025-01-05 at 5:31 PM
Weapons top
Weapons | Total Kills |
---|---|
![]() | 22656 |
![]() | 17923 |
![]() | 16686 |
![]() | 13267 |
![]() | 8574 |
![]() | 7506 |
![]() | 7103 |
![]() | 6635 |
![]() | 5382 |
![]() | 4027 |
![]() | 3796 |