Statistics BETA 2
Funtdm
TOP 100
# | PlayerName | Skill | Kills | Deaths | Ratio | Rounds | WinStreak |
---|---|---|---|---|---|---|---|
1 | ![]() | 1201.71 | 619888 | 219016 | 3 | 40412 | 50 |
2 | ![]() | 1104.23 | 548029 | 172107 | 3 | 12446 | 208 |
3 | ![]() | 1024.25 | 438627 | 296177 | 1 | 32862 | 55 |
4 | ![]() | 1167.71 | 438071 | 117457 | 4 | 13928 | 77 |
5 | ![]() | 954.114 | 416134 | 117759 | 4 | 12614 | 74 |
6 | ![]() | 1261.91 | 414224 | 95023 | 4 | 10888 | 201 |
7 | ![]() | 1083.91 | 388880 | 118565 | 3 | 15057 | 210 |
8 | ![]() | 1057.6 | 357010 | 66538 | 5 | 18410 | 211 |
9 | ![]() | 1048.91 | 324049 | 124033 | 3 | 11327 | 44 |
10 | ![]() | 871.782 | 316963 | 98565 | 3 | 21768 | 91 |
11 | ![]() | 1192.03 | 316541 | 95683 | 3 | 13900 | 93 |
12 | ![]() | 1059.4 | 314545 | 166481 | 2 | 9072 | 42 |
13 | ![]() | 1089.72 | 309493 | 106390 | 3 | 13092 | 71 |
14 | ![]() | 1170.93 | 300117 | 84040 | 4 | 13033 | 80 |
15 | ![]() | 1139.1 | 289840 | 114408 | 3 | 9588 | 67 |
16 | ![]() | 1052.57 | 282527 | 80219 | 4 | 8039 | 66 |
17 | ![]() | 914.765 | 281198 | 122758 | 2 | 9646 | 44 |
18 | ![]() | 1230.71 | 275615 | 72816 | 4 | 7370 | 92 |
19 | ![]() | 988.038 | 273482 | 109826 | 2 | 5882 | 37 |
20 | ![]() | 1103.61 | 271780 | 65704 | 4 | 5254 | 66 |
21 | ![]() | 1028.2 | 260260 | 83805 | 3 | 12094 | 86 |
22 | ![]() | 1063 | 256488 | 96905 | 3 | 7568 | 42 |
23 | ![]() | 988.317 | 245625 | 70858 | 3 | 7513 | 103 |
24 | ![]() | 1065.28 | 241770 | 79395 | 3 | 7178 | 52 |
25 | ![]() | 1046.64 | 239414 | 81028 | 3 | 15780 | 64 |
26 | ![]() | 1131.37 | 238966 | 106261 | 2 | 14141 | 64 |
27 | ![]() | 1304.91 | 233618 | 82440 | 3 | 9545 | 66 |
28 | ![]() | 1108.78 | 222483 | 91934 | 2 | 10553 | 72 |
29 | ![]() | 1173.07 | 220106 | 43920 | 5 | 7302 | 164 |
30 | ![]() | 1212.53 | 212407 | 54239 | 4 | 11136 | 127 |
31 | ![]() | 1053.97 | 210982 | 94616 | 2 | 8127 | 40 |
32 | ![]() | 1178.73 | 201845 | 44478 | 5 | 5894 | 66 |
33 | ![]() | 1156.86 | 188070 | 38552 | 5 | 4147 | 153 |
34 | ![]() | 1080.93 | 185465 | 62724 | 3 | 11893 | 100 |
35 | ![]() | 1059.88 | 185327 | 42018 | 4 | 6533 | 311 |
36 | ![]() | 977.157 | 184120 | 42242 | 4 | 6165 | 100 |
37 | ![]() | 1204.48 | 173987 | 46109 | 4 | 4571 | 63 |
38 | ![]() | 1026.59 | 173109 | 61268 | 3 | 15096 | 55 |
39 | ![]() | 1146.47 | 172306 | 36478 | 5 | 11356 | 222 |
40 | ![]() | 935.732 | 171273 | 41356 | 4 | 5116 | 85 |
41 | ![]() | 970.376 | 171116 | 75428 | 2 | 7571 | 50 |
42 | ![]() | 1277.93 | 170619 | 32473 | 5 | 4721 | 93 |
43 | ![]() | 1201.46 | 158447 | 81646 | 2 | 7623 | 63 |
44 | ![]() | 1046.24 | 157983 | 56406 | 3 | 8508 | 48 |
45 | ![]() | 1029.19 | 156596 | 58309 | 3 | 10510 | 64 |
46 | ![]() | 850.765 | 155938 | 81147 | 2 | 5360 | 50 |
47 | ![]() | 1115.42 | 153726 | 53304 | 3 | 6987 | 37 |
48 | ![]() | 1295.28 | 152384 | 24917 | 6 | 5453 | 188 |
49 | ![]() | 1062.36 | 151568 | 66153 | 2 | 6496 | 58 |
50 | ![]() | 1216.49 | 150057 | 50842 | 3 | 7369 | 80 |
51 | ![]() | 978.778 | 148053 | 43029 | 3 | 9080 | 73 |
52 | ![]() | 1130.74 | 145882 | 38313 | 4 | 5031 | 110 |
53 | ![]() | 966.845 | 145110 | 118676 | 1 | 10419 | 28 |
54 | ![]() | 1223.65 | 144763 | 29672 | 5 | 3820 | 89 |
55 | ![]() | 925.696 | 143419 | 40455 | 4 | 5775 | 83 |
56 | ![]() | 1028.7 | 142775 | 36004 | 4 | 2934 | 116 |
57 | ![]() | 1196.36 | 142583 | 44220 | 3 | 3930 | 58 |
58 | ![]() | 953.311 | 140089 | 46996 | 3 | 8013 | 62 |
59 | ![]() | 1012.23 | 133202 | 48809 | 3 | 6254 | 57 |
60 | ![]() | 911.001 | 129484 | 62281 | 2 | 6498 | 31 |
61 | ![]() | 1082.87 | 128450 | 54296 | 2 | 5548 | 76 |
62 | ![]() | 1206.9 | 124689 | 50269 | 2 | 7934 | 47 |
63 | ![]() | 1176.45 | 122641 | 43193 | 3 | 6049 | 51 |
64 | ![]() | 893.796 | 120495 | 65528 | 2 | 9831 | 77 |
65 | ![]() | 1288.43 | 118756 | 33787 | 4 | 2391 | 46 |
66 | ![]() | 1214.49 | 117740 | 40299 | 3 | 6088 | 48 |
67 | ![]() | 1245.75 | 116487 | 21816 | 5 | 2919 | 139 |
68 | ![]() | 1157.65 | 112307 | 25490 | 4 | 3825 | 109 |
69 | ![]() | 1125.73 | 110967 | 48775 | 2 | 4453 | 60 |
70 | ![]() | 1115.19 | 109591 | 48022 | 2 | 7433 | 85 |
71 | ![]() | 1179.55 | 108682 | 30608 | 4 | 9619 | 65 |
72 | ![]() | 1212.9 | 107910 | 20930 | 5 | 2592 | 181 |
73 | ![]() | 1081.28 | 104693 | 35376 | 3 | 4835 | 51 |
74 | ![]() | 1107.94 | 104621 | 38167 | 3 | 9188 | 51 |
75 | ![]() | 1088.69 | 104554 | 42684 | 2 | 4428 | 56 |
76 | ![]() | 1210.78 | 104246 | 38646 | 3 | 12953 | 123 |
77 | ![]() | 1065.9 | 104034 | 50473 | 2 | 3947 | 40 |
78 | ![]() | 1092.65 | 102529 | 29234 | 4 | 6561 | 95 |
79 | ![]() | 921.681 | 102358 | 27500 | 4 | 2925 | 64 |
80 | ![]() | 1176.31 | 101281 | 32400 | 3 | 6377 | 60 |
81 | ![]() | 1237.72 | 100294 | 36757 | 3 | 6774 | 71 |
82 | ![]() | 936.08 | 99872 | 42041 | 2 | 3738 | 61 |
83 | ![]() | 974.897 | 99691 | 32435 | 3 | 5484 | 81 |
84 | ![]() | 1131.12 | 99453 | 31238 | 3 | 3395 | 52 |
85 | ![]() | 890.965 | 99107 | 24976 | 4 | 10097 | 76 |
86 | ![]() | 1035.8 | 98327 | 33976 | 3 | 7317 | 52 |
87 | ![]() | 959.719 | 97536 | 37271 | 3 | 4525 | 51 |
88 | ![]() | 1144.37 | 97267 | 26276 | 4 | 5280 | 53 |
89 | ![]() | 1137.94 | 95480 | 28994 | 3 | 2521 | 80 |
90 | ![]() | 1233.32 | 94785 | 24429 | 4 | 3224 | 63 |
91 | ![]() | 1143.3 | 94727 | 29901 | 3 | 5079 | 84 |
92 | ![]() | 1099.48 | 92613 | 24835 | 4 | 4956 | 95 |
93 | ![]() | 1207.86 | 92343 | 19478 | 5 | 2025 | 77 |
94 | ![]() | 1116.07 | 91397 | 20081 | 5 | 3386 | 85 |
95 | ![]() | 974.15 | 89032 | 24960 | 4 | 2337 | 176 |
96 | ![]() | 1136.98 | 87845 | 18637 | 5 | 7448 | 95 |
97 | ![]() | 918.068 | 87814 | 39861 | 2 | 14096 | 56 |
98 | ![]() | 905.78 | 87687 | 21413 | 4 | 4860 | 68 |
99 | ![]() | 913.915 | 87145 | 45146 | 2 | 4454 | 36 |
100 | ![]() | 1135.28 | 85720 | 37266 | 2 | 4522 | 47 |
Info
Don't forget to type !register in game. !xlrhide if you don't want to show your stats and profile page.
Record of connected clients: 36
Record date: 2025-01-05 at 5:31 PM
Record date: 2025-01-05 at 5:31 PM
Weapons top
Weapons | Total Kills |
---|---|
![]() | 1731345 |
![]() | 1026388 |
![]() | 792471 |
![]() | 783102 |
![]() | 642019 |
![]() | 623864 |
![]() | 574256 |
![]() | 570858 |
![]() | 501930 |
![]() | 297454 |
![]() | 252903 |
![]() | 252397 |
![]() | 209595 |
![]() | 144878 |
![]() | 144075 |
![]() | 122838 |
![]() | 57100 |
![]() | 52113 |
![]() | 47267 |
![]() | 44548 |
![]() | 28285 |
![]() | 10434 |
![]() | 8009 |