Server stats BETA 2
Funtdm
TOP 100
# | PlayerName | Skill | Kills | Deaths | Ratio | Rounds | WinStreak |
---|---|---|---|---|---|---|---|
1 | ![]() | 1076.04 | 628060 | 222212 | 3 | 40982 | 50 |
2 | ![]() | 1061.38 | 565683 | 177510 | 3 | 12815 | 208 |
3 | ![]() | 1044.49 | 441952 | 298663 | 1 | 33040 | 55 |
4 | ![]() | 1167.71 | 438071 | 117457 | 4 | 13928 | 77 |
5 | ![]() | 1337.57 | 417126 | 95680 | 4 | 10958 | 201 |
6 | ![]() | 954.114 | 416134 | 117759 | 4 | 12614 | 74 |
7 | ![]() | 1119.56 | 391362 | 119625 | 3 | 15249 | 210 |
8 | ![]() | 1057.6 | 357010 | 66538 | 5 | 18410 | 211 |
9 | ![]() | 983.482 | 337085 | 177830 | 2 | 9738 | 42 |
10 | ![]() | 1037.64 | 326044 | 124981 | 3 | 11441 | 44 |
11 | ![]() | 1254.67 | 325793 | 98754 | 3 | 14335 | 93 |
12 | ![]() | 871.782 | 316963 | 98565 | 3 | 21768 | 91 |
13 | ![]() | 1119.38 | 310590 | 106709 | 3 | 13125 | 71 |
14 | ![]() | 1209.4 | 310162 | 87073 | 4 | 13424 | 80 |
15 | ![]() | 1147.01 | 295841 | 116210 | 3 | 9775 | 69 |
16 | ![]() | 892.43 | 286491 | 125373 | 2 | 9852 | 44 |
17 | ![]() | 1052.57 | 282527 | 80219 | 4 | 8039 | 66 |
18 | ![]() | 1007.93 | 279267 | 67601 | 4 | 5395 | 66 |
19 | ![]() | 1281.09 | 276039 | 72921 | 4 | 7388 | 92 |
20 | ![]() | 988.038 | 273482 | 109826 | 2 | 5882 | 37 |
21 | ![]() | 1067.32 | 266660 | 85956 | 3 | 12461 | 86 |
22 | ![]() | 1123.78 | 257653 | 97342 | 3 | 7611 | 42 |
23 | ![]() | 1052.37 | 246098 | 80568 | 3 | 7318 | 52 |
24 | ![]() | 988.317 | 245625 | 70858 | 3 | 7513 | 103 |
25 | ![]() | 1084.49 | 243750 | 82377 | 3 | 16057 | 64 |
26 | ![]() | 1139.12 | 242752 | 107955 | 2 | 14452 | 64 |
27 | ![]() | 1214.13 | 239836 | 84459 | 3 | 9758 | 66 |
28 | ![]() | 1189.18 | 228072 | 45588 | 5 | 7541 | 164 |
29 | ![]() | 1099.51 | 227498 | 94539 | 2 | 10830 | 72 |
30 | ![]() | 1250.08 | 215205 | 55133 | 4 | 11303 | 127 |
31 | ![]() | 1045.16 | 214220 | 96316 | 2 | 8286 | 40 |
32 | ![]() | 1178.73 | 201845 | 44478 | 5 | 5894 | 66 |
33 | ![]() | 1112.11 | 188889 | 63929 | 3 | 12187 | 100 |
34 | ![]() | 1165.56 | 188187 | 38559 | 5 | 4151 | 153 |
35 | ![]() | 1059.88 | 185327 | 42018 | 4 | 6533 | 311 |
36 | ![]() | 981.952 | 185069 | 42578 | 4 | 6211 | 100 |
37 | ![]() | 1080.33 | 177855 | 47313 | 4 | 4667 | 63 |
38 | ![]() | 1283.23 | 177208 | 28232 | 6 | 6221 | 188 |
39 | ![]() | 1381.12 | 173199 | 33204 | 5 | 4808 | 93 |
40 | ![]() | 1026.59 | 173109 | 61268 | 3 | 15096 | 55 |
41 | ![]() | 1146.47 | 172306 | 36478 | 5 | 11356 | 222 |
42 | ![]() | 935.732 | 171273 | 41356 | 4 | 5116 | 85 |
43 | ![]() | 970.376 | 171116 | 75428 | 2 | 7571 | 50 |
44 | ![]() | 1050.6 | 160655 | 57530 | 3 | 8696 | 48 |
45 | ![]() | 1131.63 | 158528 | 81702 | 2 | 7629 | 63 |
46 | ![]() | 1092.43 | 157422 | 58669 | 3 | 10622 | 64 |
47 | ![]() | 850.765 | 155938 | 81147 | 2 | 5360 | 50 |
48 | ![]() | 1201.88 | 155424 | 52322 | 3 | 7643 | 80 |
49 | ![]() | 1031.99 | 154781 | 67967 | 2 | 6685 | 58 |
50 | ![]() | 1112.95 | 154426 | 53476 | 3 | 7014 | 37 |
51 | ![]() | 1114.17 | 151289 | 38086 | 4 | 3106 | 116 |
52 | ![]() | 1129.1 | 150142 | 39579 | 4 | 5201 | 110 |
53 | ![]() | 1254.63 | 148718 | 30398 | 5 | 3910 | 89 |
54 | ![]() | 978.778 | 148053 | 43029 | 3 | 9080 | 73 |
55 | ![]() | 1114.19 | 147946 | 46083 | 3 | 4053 | 58 |
56 | ![]() | 953.854 | 147850 | 120587 | 1 | 10626 | 28 |
57 | ![]() | 925.696 | 143419 | 40455 | 4 | 5775 | 83 |
58 | ![]() | 953.311 | 140089 | 46996 | 3 | 8013 | 62 |
59 | ![]() | 987.568 | 133920 | 49057 | 3 | 6288 | 57 |
60 | ![]() | 911.001 | 129484 | 62281 | 2 | 6498 | 31 |
61 | ![]() | 1082.87 | 128450 | 54296 | 2 | 5548 | 76 |
62 | ![]() | 1119.69 | 127784 | 51586 | 2 | 8119 | 47 |
63 | ![]() | 1133.41 | 124172 | 43779 | 3 | 6154 | 51 |
64 | ![]() | 1290.05 | 121557 | 22796 | 5 | 3049 | 139 |
65 | ![]() | 893.796 | 120495 | 65528 | 2 | 9831 | 77 |
66 | ![]() | 1192.96 | 119077 | 40782 | 3 | 6173 | 48 |
67 | ![]() | 1348.78 | 119066 | 33854 | 4 | 2399 | 46 |
68 | ![]() | 1157.65 | 112307 | 25490 | 4 | 3825 | 109 |
69 | ![]() | 1083.27 | 112286 | 49485 | 2 | 4512 | 60 |
70 | ![]() | 1160.6 | 111993 | 31613 | 4 | 9998 | 65 |
71 | ![]() | 1134.31 | 110695 | 48605 | 2 | 7495 | 85 |
72 | ![]() | 1114.12 | 108640 | 40023 | 3 | 13219 | 123 |
73 | ![]() | 1212.9 | 107910 | 20930 | 5 | 2592 | 181 |
74 | ![]() | 1017.7 | 107197 | 52111 | 2 | 4069 | 40 |
75 | ![]() | 1034.1 | 106462 | 35916 | 3 | 4925 | 51 |
76 | ![]() | 1066.72 | 105453 | 38564 | 3 | 9290 | 51 |
77 | ![]() | 1146.22 | 105190 | 33863 | 3 | 6619 | 60 |
78 | ![]() | 1205.25 | 105042 | 38423 | 3 | 7031 | 71 |
79 | ![]() | 1104.94 | 104765 | 42839 | 2 | 4441 | 56 |
80 | ![]() | 972.822 | 103368 | 35758 | 3 | 7863 | 52 |
81 | ![]() | 1092.65 | 102529 | 29234 | 4 | 6561 | 95 |
82 | ![]() | 921.681 | 102358 | 27500 | 4 | 2925 | 64 |
83 | ![]() | 1160.81 | 101541 | 31988 | 3 | 5449 | 84 |
84 | ![]() | 936.08 | 99872 | 42041 | 2 | 3738 | 61 |
85 | ![]() | 1196.54 | 99765 | 26839 | 4 | 5401 | 53 |
86 | ![]() | 974.897 | 99691 | 32435 | 3 | 5484 | 81 |
87 | ![]() | 1131.12 | 99453 | 31238 | 3 | 3395 | 52 |
88 | ![]() | 890.965 | 99107 | 24976 | 4 | 10097 | 76 |
89 | ![]() | 986.63 | 98147 | 37564 | 3 | 4581 | 51 |
90 | ![]() | 1078.72 | 97457 | 26704 | 4 | 5319 | 95 |
91 | ![]() | 1137.94 | 95480 | 28994 | 3 | 2521 | 80 |
92 | ![]() | 1342.04 | 95431 | 24586 | 4 | 3239 | 63 |
93 | ![]() | 1230.96 | 93648 | 19699 | 5 | 2052 | 77 |
94 | ![]() | 1232.28 | 92283 | 19654 | 5 | 7812 | 95 |
95 | ![]() | 1116.07 | 91397 | 20081 | 5 | 3386 | 85 |
96 | ![]() | 1246.94 | 90364 | 29740 | 3 | 3167 | 63 |
97 | ![]() | 974.15 | 89032 | 24960 | 4 | 2337 | 176 |
98 | ![]() | 918.068 | 87814 | 39861 | 2 | 14096 | 56 |
99 | ![]() | 905.78 | 87687 | 21413 | 4 | 4860 | 68 |
100 | ![]() | 913.915 | 87145 | 45146 | 2 | 4454 | 36 |
Info
Don't forget to type !register in game. !xlrhide if you don't want to show your stats and profile page.
Record of connected clients: 36
Record date: 2025-01-05 at 5:31 PM
Record date: 2025-01-05 at 5:31 PM
Weapons top
Weapons | Total Kills |
---|---|
![]() | 1938247 |
![]() | 1154320 |
![]() | 875320 |
![]() | 872894 |
![]() | 713534 |
![]() | 698273 |
![]() | 636086 |
![]() | 627605 |
![]() | 551369 |
![]() | 332284 |
![]() | 289391 |
![]() | 288966 |
![]() | 232634 |
![]() | 160615 |
![]() | 160188 |
![]() | 137403 |
![]() | 66895 |
![]() | 59390 |
![]() | 53450 |
![]() | 50267 |
![]() | 31601 |
![]() | 12730 |
![]() | 8502 |
![]() | 3178 |