Statistics BETA 2
Gad
TOP 100
# | PlayerName | Skill | Kills | Deaths | Ratio | Rounds | WinStreak |
---|---|---|---|---|---|---|---|
1 | ![]() | 0.631582 | 0 | 0 | 0 | 2 | 0 |
2 | ![]() | 0.631582 | 0 | 0 | 0 | 4 | 0 |
3 | ![]() | 8.89525 | 0 | 0 | 0 | 3 | 0 |
4 | ![]() | 0.631582 | 0 | 0 | 0 | 3 | 0 |
5 | ![]() | 0.631582 | 0 | 0 | 0 | 1 | 0 |
6 | ![]() | 0.631582 | 0 | 0 | 0 | 3 | 0 |
7 | ![]() | 0.631582 | 0 | 0 | 0 | 2 | 0 |
8 | ![]() | 0.630951 | 0 | 0 | 0 | 3 | 0 |
9 | ![]() | 0.631582 | 0 | 0 | 0 | 2 | 0 |
10 | ![]() | 0.631582 | 0 | 0 | 0 | 4 | 0 |
11 | ![]() | 0.631582 | 0 | 0 | 0 | 1 | 0 |
12 | ![]() | 0.631582 | 0 | 0 | 0 | 2 | 0 |
13 | ![]() | 0.631582 | 0 | 0 | 0 | 2 | 0 |
14 | ![]() | 0.631582 | 0 | 0 | 0 | 1 | 0 |
15 | ![]() | 0.631582 | 0 | 0 | 0 | 2 | 0 |
16 | ![]() | 0.631582 | 0 | 0 | 0 | 1 | 0 |
17 | ![]() | 0.631582 | 0 | 0 | 0 | 4 | 0 |
18 | ![]() | 561.043 | 0 | 14565 | 10 | 1599 | 288 |
19 | ![]() | 0.631582 | 0 | 0 | 0 | 1 | 0 |
20 | ![]() | 0.631582 | 0 | 0 | 0 | 3 | 0 |
21 | ![]() | 0.631582 | 0 | 0 | 0 | 7 | 0 |
22 | ![]() | 15.8573 | 0 | 0 | 0 | 3 | 0 |
23 | ![]() | 0.646035 | 1 | 0 | 0 | 3 | 1 |
24 | ![]() | 0.646739 | 1 | 1 | 1 | 2 | 1 |
25 | ![]() | 0.651793 | 1 | 0 | 0 | 2 | 1 |
26 | ![]() | 0.646739 | 1 | 1 | 1 | 2 | 1 |
27 | ![]() | 0.633781 | 1 | 1 | 1 | 6 | 1 |
28 | ![]() | 0.642633 | 2 | 0 | 0 | 5 | 2 |
29 | ![]() | 0.574655 | 2 | 19 | 0 | 12 | 1 |
30 | ![]() | 0.677057 | 3 | 1 | 3 | 4 | 3 |
31 | ![]() | 0.666382 | 5 | 10 | 0 | 7 | 2 |
32 | ![]() | 0.722531 | 6 | 1 | 6 | 2 | 6 |
33 | ![]() | 22.235 | 6 | 14 | 0 | 4 | 2 |
34 | ![]() | 9.40112 | 6 | 2 | 3 | 2 | 5 |
35 | ![]() | 0.737689 | 7 | 1 | 7 | 6 | 6 |
36 | ![]() | 0.752213 | 8 | 0 | 0 | 3 | 8 |
37 | ![]() | 0.740321 | 8 | 7 | 1 | 5 | 3 |
38 | ![]() | 13.4708 | 9 | 0 | 0 | 2 | 9 |
39 | ![]() | 0.752841 | 9 | 6 | 2 | 2 | 4 |
40 | ![]() | 367.568 | 9 | 4 | 2 | 6 | 6 |
41 | ![]() | 0.749158 | 10 | 2 | 5 | 2 | 6 |
42 | ![]() | 9.60713 | 11 | 3 | 4 | 0 | 6 |
43 | ![]() | 10.3898 | 11 | 10 | 1 | 11 | 3 |
44 | ![]() | 0.818015 | 12 | 4 | 3 | 11 | 6 |
45 | ![]() | 0.801034 | 12 | 1 | 12 | 3 | 12 |
46 | ![]() | 48.7572 | 13 | 0 | 0 | 4 | 13 |
47 | ![]() | 9.60615 | 13 | 0 | 0 | 0 | 13 |
48 | ![]() | 0.819559 | 13 | 1 | 13 | 5 | 11 |
49 | ![]() | 31.5456 | 14 | 8 | 2 | 0 | 6 |
50 | ![]() | 0.843808 | 15 | 6 | 2 | 10 | 8 |
51 | ![]() | 0.811798 | 15 | 2 | 8 | 2 | 9 |
52 | ![]() | 0.783307 | 16 | 4 | 4 | 3 | 7 |
53 | ![]() | 0.804648 | 16 | 8 | 2 | 7 | 8 |
54 | ![]() | 0.887625 | 17 | 1 | 17 | 2 | 10 |
55 | ![]() | 9.92431 | 18 | 5 | 4 | 2 | 9 |
56 | ![]() | 0.91958 | 19 | 9 | 2 | 7 | 12 |
57 | ![]() | 0.933483 | 20 | 5 | 4 | 2 | 12 |
58 | ![]() | 0.894037 | 20 | 7 | 3 | 3 | 8 |
59 | ![]() | 9.61901 | 21 | 3 | 7 | 0 | 11 |
60 | ![]() | 0.998747 | 24 | 5 | 5 | 2 | 14 |
61 | ![]() | 0.845161 | 24 | 15 | 2 | 2 | 9 |
62 | ![]() | 0.953488 | 25 | 10 | 2 | 3 | 12 |
63 | ![]() | 1.0459 | 27 | 3 | 9 | 2 | 17 |
64 | ![]() | 27.3685 | 28 | 3 | 9 | 4 | 22 |
65 | ![]() | 1.07478 | 29 | 10 | 3 | 8 | 8 |
66 | ![]() | 10.2103 | 31 | 4 | 8 | 3 | 11 |
67 | ![]() | 1.11891 | 32 | 7 | 5 | 11 | 6 |
68 | ![]() | 1.05331 | 33 | 6 | 6 | 3 | 12 |
69 | ![]() | 29.6312 | 34 | 4 | 9 | 8 | 12 |
70 | ![]() | 10.211 | 36 | 7 | 5 | 2 | 12 |
71 | ![]() | 1.11848 | 37 | 18 | 2 | 2 | 8 |
72 | ![]() | 10.7445 | 38 | 11 | 3 | 5 | 8 |
73 | ![]() | 706.579 | 40 | 6 | 7 | 7 | 10 |
74 | ![]() | 15.1847 | 41 | 11 | 4 | 6 | 13 |
75 | ![]() | 10.2402 | 41 | 10 | 4 | 2 | 12 |
76 | ![]() | 1.19224 | 44 | 36 | 1 | 3 | 5 |
77 | ![]() | 1.15017 | 45 | 116 | 0 | 1 | 11 |
78 | ![]() | 1.20365 | 47 | 10 | 5 | 3 | 11 |
79 | ![]() | 1.33144 | 47 | 11 | 4 | 2 | 14 |
80 | ![]() | 1.29197 | 48 | 9 | 5 | 9 | 11 |
81 | ![]() | 1.37392 | 49 | 7 | 7 | 2 | 16 |
82 | ![]() | 10.2618 | 50 | 29 | 2 | 0 | 14 |
83 | ![]() | 1.28502 | 50 | 7 | 7 | 3 | 19 |
84 | ![]() | 9.65441 | 52 | 17 | 3 | 0 | 7 |
85 | ![]() | 71.2815 | 55 | 13 | 4 | 3 | 13 |
86 | ![]() | 372.882 | 58 | 17 | 3 | 6 | 13 |
87 | ![]() | 7.85187 | 59 | 27 | 2 | 69 | 8 |
88 | ![]() | 1.44252 | 60 | 16 | 4 | 15 | 23 |
89 | ![]() | 1.37906 | 62 | 11 | 6 | 8 | 21 |
90 | ![]() | 1.1951 | 63 | 19 | 3 | 0 | 12 |
91 | ![]() | 1.45617 | 66 | 1 | 66 | 7 | 53 |
92 | ![]() | 10.5012 | 66 | 20 | 3 | 5 | 11 |
93 | ![]() | 314.837 | 66 | 9 | 7 | 5 | 21 |
94 | ![]() | 10.9858 | 66 | 12 | 6 | 0 | 14 |
95 | ![]() | 1.41827 | 68 | 9 | 8 | 2 | 19 |
96 | ![]() | 1.36316 | 70 | 29 | 2 | 20 | 11 |
97 | ![]() | 11.1763 | 71 | 4 | 18 | 0 | 36 |
98 | ![]() | 2.9243 | 75 | 9 | 8 | 8 | 20 |
99 | ![]() | 1.25795 | 76 | 22 | 3 | 11 | 12 |
100 | ![]() | 1.48245 | 76 | 18 | 4 | 17 | 12 |
Info
Don't forget to type !register in game. !xlrhide if you don't want to show your stats and profile page.
Record of connected clients: 9
Record date: 2025-01-05 at 5:31 PM
Record date: 2025-01-05 at 5:31 PM
Weapons top
Weapons | Total Kills |
---|---|
![]() | 4550577 |
![]() | 4320181 |
![]() | 1947087 |
![]() | 1943247 |
![]() | 1898603 |
![]() | 1421026 |
![]() | 1303729 |
![]() | 1273299 |
![]() | 780872 |
![]() | 778212 |
![]() | 772736 |
![]() | 724118 |
![]() | 602325 |
![]() | 442447 |
![]() | 439106 |
![]() | 355847 |
![]() | 292445 |
![]() | 157735 |
![]() | 140229 |
![]() | 81291 |
![]() | 80191 |
![]() | 46135 |
![]() | 39042 |
![]() | 23426 |
![]() | 16606 |